Adventure Island – SUMMER CAMP
Category | Camp Name | When | Price | |
Summer Camp | Summer Camp 2025 – Splash Zone (Jun 16-20) | 06/16/2025 – 06/20/2025 M T W Th F 09:00 AM to 04:00 PM | $469.00 – Member $540.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Summer Pass-BV | 06/16/2025 – 08/22/2025 M T W Th F 09:00 AM to 04:00 PM | $3987.00 – Member $4590.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Aqua Adventures (Jun 23-27) | 06/23/2025 – 06/27/2025 M T W Th F 09:00 AM to 04:00 PM | $469.00 – Member $540.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Mermaids and Pirates (Jun 30-Jul 3) | 06/30/2025 – 07/03/2025 M T W Th 09:00 AM to 04:00 PM | $469.00 – Member $540.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Island of Invention (Jul 7-11) | 07/07/2025 – 07/11/2025 M T W Th F 09:00 AM to 04:00 PM | $469.00 – Member $540.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Creature Quest (Jul 14-18) | 07/14/2025 – 07/18/2025 M T W Th F 09:00 AM to 04:00 PM | $469.00 – Member $540.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Avengers Academy (Jul 21-25) | 07/21/2025 – 07/25/2025 M T W Th F 09:00 AM to 04:00 PM | $469.00 – Member $540.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Sunset Shores Nature Camp (Jul 28-Aug 1) | 07/28/2025 – 08/01/2025 M T W Th F 09:00 AM to 04:00 PM | $469.00 – Member $540.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Tiki Team Color Wars (Aug 4-8) | 08/04/2025 – 08/08/2025 M T W Th F 09:00 AM to 04:00 PM | $469.00 – Member $540.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Starry Island Quest (Aug 11-15) | 08/11/2025 – 08/15/2025 M T W Th F 09:00 AM to 04:00 PM | $469.00 – Member $540.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Water Wonders (Aug 18-22) | 08/18/2025 – 08/22/2025 M T W Th F 09:00 AM to 04:00 PM | $469.00 – Member $540.00 – Guest | ENROLL |
SPORTS, AQUATICS, & SPECIALTY CAMPS
Category | Camp Name | When | Price | |
Summer Camp | Junior Lifeguard Camp – AGE 11-14YRS – Mon-Thu(Jun 30-Jul 3) | 06/30/2025 – 07/03/2025 M T W Th 09:00 AM to 01:00 PM | $329.00 – Member $378.00 – Guest | ENROLL |
Summer Camp | Preschool Camp – AGE 3-4YRS – Mon-Thu (Jun 30-Jul 3) | 06/30/2025 – 07/03/2025 M T W Th 09:00 AM to 01:00 PM | $165.00 – Member $237.00 – Guest | ENROLL |
Summer Camp | Broadway Dance Camp – Age 7-12yrs – Mon-Fri (Jul 7-11) | 07/07/2025 – 07/11/2025 M T W Th F 09:00 AM to 12:00 PM | $469.00 – Member $540.00 – Guest | ENROLL |
Summer Camp | Soccer Camp – Age 5-12yrs – Mon-Fri(Jul 7-11) | 07/07/2025 – 07/11/2025 M T W Th F 09:00 AM to 12:00 PM | $263.00 – Member $302.00 – Guest | ENROLL |
Summer Camp | Preschool Camp – AGE 3-4YRS – Mon-Fri (Jul 14-18) | 07/14/2025 – 07/18/2025 M T W Th F 09:00 AM to 01:00 PM | $165.00 – Member $237.00 – Guest | ENROLL |
Summer Camp | Soccer Camp – Age 5-12yrs – Mon-Fri(Jul 14-18) | 07/14/2025 – 07/18/2025 M T W Th F 09:00 AM to 12:00 PM | $263.00 – Member $302.00 – Guest | ENROLL |
Summer Camp | Adventures in Art Camp – Age 5-12yrs – Mon-Fri (Jul 21-25) | 07/21/2025 – 07/25/2025 M T W Th F 09:00 AM to 12:00 PM | $393.00 – Member $452.00 – Guest | ENROLL |
Summer Camp | Preschool Camp – AGE 3-4YRS – Mon-Fri (Jul 21-25) | 07/21/2025 – 07/25/2025 M T W Th F 09:00 AM to 01:00 PM | $165.00 – Member $237.00 – Guest | ENROLL |
Summer Camp | Basketball Camp – Age 5-12yrs – Mon-Fri(Jul 28-Aug 1) | 07/28/2025 – 08/01/2025 M T W Th F 09:00 AM to 12:00 PM | $263.00 – Member $302.00 – Guest | ENROLL |
Summer Camp | Preschool Camp – AGE 3-4YRS – Mon-Fri (Jul 28-Aug 1) | 07/28/2025 – 08/01/2025 M T W Th F 09:00 AM to 01:00 PM | $165.00 – Member $237.00 – Guest | ENROLL |
Summer Camp | Basketball Camp – Age 5-12yrs – Mon-Fri(Aug 4-8) | 08/04/2025 – 08/08/2025 M T W Th F 09:00 AM to 12:00 PM | $263.00 – Member $302.00 – Guest | ENROLL |
Summer Camp | Basketball Camp – Age 5-12yrs – Mon-Fri(Aug 11-15) | 08/11/2025 – 08/15/2025 M T W Th F 09:00 AM to 12:00 PM | $263.00 – Member $302.00 – Guest | ENROLL |
Summer Camp | Performance Swim Camp – AGE 9-13YRS – Mon-Fri (Aug 18-22) | 08/18/2025 – 08/22/2025 M T W Th F 09:00 AM to 01:00 PM | $378.00 – Member $435.00 – Guest | ENROLL |
SUMMER CAMP – LUNCH
Category | Camp Name | When | Price | |
Summer Camp | Summer Camp 2025 – Camp Lunch (Jun 16-20) | 06/16/2025 – 06/20/2025 M T W Th F 12:00 PM to 12:30 PM | $100.00 – Member $104.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Camp Lunch Summer Pass-BV | 06/16/2025 – 08/22/2025 M T W Th F 12:00 PM to 12:30 PM | $980.00 – Member $1019.20 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Camp Lunch (Jun 23-27) | 06/23/2025 – 06/27/2025 M T W Th F 12:00 PM to 12:30 PM | $100.00 – Member $104.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Camp Lunch (Jun 30-Jul 3) | 06/30/2025 – 07/03/2025 M T W Th 12:00 PM to 12:30 PM | $80.00 – Member $83.20 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Camp Lunch (Jul 7-11) | 07/07/2025 – 07/11/2025 M T W Th F 12:00 PM to 12:30 PM | $100.00 – Member $104.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Camp Lunch (Jul 14-18) | 07/14/2025 – 07/18/2025 M T W Th F 12:00 PM to 12:30 PM | $100.00 – Member $104.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Camp Lunch (Jul 21-25) | 07/21/2025 – 07/25/2025 M T W Th F 12:00 PM to 12:30 PM | $100.00 – Member $104.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Camp Lunch (Jul 28-Aug 1) | 07/28/2025 – 08/01/2025 M T W Th F 12:00 PM to 12:30 PM | $100.00 – Member $104.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Camp Lunch (Aug 4-8) | 08/04/2025 – 08/08/2025 M T W Th F 12:00 PM to 12:30 PM | $100.00 – Member $104.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Camp Lunch (Aug 11-15) | 08/11/2025 – 08/15/2025 M T W Th F 12:00 PM to 12:30 PM | $100.00 – Member $104.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Camp Lunch (Aug 18-22) | 08/18/2025 – 08/22/2025 M T W Th F 12:00 PM to 12:30 PM | $100.00 – Member $104.00 – Guest | ENROLL |
SUMMER CAMP – Before Care
Category | Camp Name | When | Price | |
Summer Camp | Summer Camp 2025 – Before Care (Jun 16-20) | 06/16/2025 – 06/20/2025 M T W Th F 07:00 AM to 09:00 AM | $41.25 – Member $53.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Before Care Summer Pass-BV | 06/16/2025 – 08/22/2025 M T W Th F 07:00 AM to 09:00 AM | $404.25 – Member $526.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Before Care (Jun 23-27) | 06/23/2025 – 06/27/2025 M T W Th F 07:00 AM to 09:00 AM | $41.25 – Member $53.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Before Care (Jun 30-Jul 3) | 06/30/2025 – 07/03/2025 M T W Th 07:00 AM to 09:00 AM | $33.00 – Member $43.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Before Care (Jul 7-11) | 07/07/2025 – 07/11/2025 M T W Th F 07:00 AM to 09:00 AM | $41.25 – Member $53.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Before Care (Jul 14-18) | 07/14/2025 – 07/18/2025 M T W Th F 07:00 AM to 09:00 AM | $41.25 – Member $53.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Before Care (Jul 21-25) | 07/21/2025 – 07/25/2025 M T W Th F 07:00 AM to 09:00 AM | $41.25 – Member $53.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Before Care (Jul 28-Aug 1) | 07/28/2025 – 08/01/2025 M T W Th F 07:00 AM to 09:00 AM | $41.25 – Member $53.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Before Care (Aug 4-8) | 08/04/2025 – 08/08/2025 M T W Th F 07:00 AM to 09:00 AM | $41.25 – Member $53.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Before Care (Aug 11-15) | 08/11/2025 – 08/15/2025 M T W Th F 07:00 AM to 09:00 AM | $41.25 – Member $53.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Before Care (Aug 18-22) | 08/18/2025 – 08/22/2025 M T W Th F 07:00 AM to 09:00 AM | $41.25 – Member $53.75 – Guest | ENROLL |
SUMMER CAMP – After Care
Category | Camp Name | When | Price | |
Summer Camp | Summer Camp 2025 – After Care (Jun 16-20) | 06/16/2025 – 06/20/2025 M T W Th F 04:00 PM to 06:00 PM | $41.25 – Member $53.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – After Care Summer Pass-BV | 06/16/2025 – 08/22/2025 M T W Th F 04:00 PM to 06:00 PM | $404.25 – Member $526.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – After Care (Jun 23-27) | 06/23/2025 – 06/27/2025 M T W Th F 04:00 PM to 06:00 PM | $41.25 – Member $53.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – After Care (Jun 30-Jul 3) | 06/30/2025 – 07/03/2025 M T W Th 04:00 PM to 06:00 PM | $33.00 – Member $43.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – After Care (Jul 7-11) | 07/07/2025 – 07/11/2025 M T W Th F 04:00 PM to 06:00 PM | $41.25 – Member $53.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – After Care (Jul 14-18) | 07/14/2025 – 07/18/2025 M T W Th F 04:00 PM to 06:00 PM | $41.25 – Member $53.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – After Care (Jul 21-25) | 07/21/2025 – 07/25/2025 M T W Th F 04:00 PM to 06:00 PM | $41.25 – Member $53.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – After Care (Jul 28-Aug 1) | 07/28/2025 – 08/01/2025 M T W Th F 04:00 PM to 06:00 PM | $41.25 – Member $53.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – After Care (Aug 4-8) | 08/04/2025 – 08/08/2025 M T W Th F 04:00 PM to 06:00 PM | $41.25 – Member $53.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – After Care (Aug 11-15) | 08/11/2025 – 08/15/2025 M T W Th F 04:00 PM to 06:00 PM | $41.25 – Member $53.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – After Care (Aug 18-22) | 08/18/2025 – 08/22/2025 M T W Th F 04:00 PM to 06:00 PM | $41.25 – Member $53.75 – Guest | ENROLL |
SUMMER CAMP – Discounted Sports Camp Add-Ons
Category | Camp Name | When | Price | |
Summer Camp | Soccer Camp ADD ON – Age 5-12yrs – Mon-Fri(Jul 7-11) | 07/07/2025 – 07/11/2025 M T W Th F 09:00 AM to 12:00 PM | $87.00 – Member $100.00 – Guest | ENROLL |
Summer Camp | Soccer Camp ADD ON – Age 5-12yrs – Mon-Fri(Jul 14-18) | 07/14/2025 – 07/18/2025 M T W Th F 09:00 AM to 12:00 PM | $87.00 – Member $100.00 – Guest | ENROLL |
Summer Camp | Basketball Camp ADD ON – Age 5-12yrs – Mon-Fri(Jul 28-Aug 1) | 07/28/2025 – 08/01/2025 M T W Th F 09:00 AM to 12:00 PM | $87.00 – Member $100.00 – Guest | ENROLL |
Summer Camp | Basketball Camp ADD ON – Age 5-12yrs – Mon-Fri(Aug 4-8) | 08/04/2025 – 08/08/2025 M T W Th F 09:00 AM to 12:00 PM | $87.00 – Member $100.00 – Guest | ENROLL |
Summer Camp | Basketball Camp ADD ON – Age 5-12yrs – Mon-Fri(Aug 11-15) | 08/11/2025 – 08/15/2025 M T W Th F 09:00 AM to 12:00 PM | $87.00 – Member $100.00 – Guest | ENROLL |