Adventure Island – SUMMER CAMP
Category | Camp Name | When | Price | |
Summer Camp | Summer Camp 2025 – Mermaids and Pirates (Edison Test) | 06/23/2025 – 12/31/2025 M T W Th F 09:00 AM to 04:00 PM | $377.00 – Member $433.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Creature Quest (Jul 14-18) | 07/14/2025 – 07/18/2025 M T W Th F 09:00 AM to 04:00 PM | $377.00 – Member $433.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Avengers Academy (Jul 21-25) | 07/21/2025 – 07/25/2025 M T W Th F 09:00 AM to 04:00 PM | $377.00 – Member $433.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Sunset Shores Nature Camp (Jul 28-Aug 1) | 07/28/2025 – 08/01/2025 M T W Th F 09:00 AM to 04:00 PM | $377.00 – Member $433.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Tiki Team Color Wars (Aug 4-8) | 08/04/2025 – 08/08/2025 M T W Th F 09:00 AM to 04:00 PM | $377.00 – Member $433.00 – Guest | ENROLL |
SPORTS, AQUATICS, & SPECIALTY CAMPS
Category | Camp Name | When | Price | |
Summer Camp | Junior Lifeguard Camp – AGE 11-14YRS – Mon-Fri(Jul 7-11) | 07/07/2025 – 07/11/2025 M T W Th F 09:00 AM to 01:00 PM | $265.00 – Member $305.00 – Guest | ENROLL |
Summer Camp | Pickleball Camp – Age 5-12yrs – Mon-Fri(Jul 14-18) | 07/14/2025 – 07/18/2025 M T W Th F 09:00 AM to 12:00 PM | $212.00 – Member $244.00 – Guest | ENROLL |
Summer Camp | Preschool Camp – AGE 3-4YRS – Mon-Fri (Jul 14-18) | 07/14/2025 – 07/18/2025 M T W Th F 09:00 AM to 01:00 PM | $157.00 – Member $236.00 – Guest | ENROLL |
Summer Camp | Pickleball Camp – Age 5-12yrs – Mon-Fri(Jul 21-25) | 07/21/2025 – 07/25/2025 M T W Th F 09:00 AM to 12:00 PM | $212.00 – Member $244.00 – Guest | ENROLL |
Summer Camp | Preschool Camp – AGE 3-4YRS – Mon-Fri (Jul 21-25) | 07/21/2025 – 07/25/2025 M T W Th F 09:00 AM to 01:00 PM | $157.00 – Member $236.00 – Guest | ENROLL |
Summer Camp | Performance Swim Camp – AGE 9-13YRS – Mon-Fri (Jul 28-Aug 1) | 07/28/2025 – 08/01/2025 M T W Th F 09:00 AM to 01:00 PM | $305.00 – Member $351.00 – Guest | ENROLL |
Summer Camp | Preschool Camp – AGE 3-4YRS – Mon-Fri (Jul 28-Aug 1) | 07/28/2025 – 08/01/2025 M T W Th F 09:00 AM to 01:00 PM | $157.00 – Member $236.00 – Guest | ENROLL |
Summer Camp | Preschool Camp – AGE 3-4YRS – Mon-Fri (Aug 4-8) | 08/04/2025 – 08/08/2025 M T W Th F 09:00 AM to 01:00 PM | $157.00 – Member $236.00 – Guest | ENROLL |
SUMMER CAMP – LUNCH
Category | Camp Name | When | Price | |
Summer Camp | Summer Camp 2025 – Camp Lunch (Edison Test) | 06/23/2025 – 12/31/2025 M T W Th F 12:00 PM to 12:30 PM | $68.00 – Member $72.80 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Camp Lunch (Jul 14-18) | 07/14/2025 – 07/18/2025 M T W Th F 12:00 PM to 12:30 PM | $85.00 – Member $91.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Camp Lunch (Jul 21-25) | 07/21/2025 – 07/25/2025 M T W Th F 12:00 PM to 12:30 PM | $85.00 – Member $91.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Camp Lunch (Jul 28-Aug 1) | 07/28/2025 – 08/01/2025 M T W Th F 12:00 PM to 12:30 PM | $85.00 – Member $91.00 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Camp Lunch (Aug 4-8) | 08/04/2025 – 08/08/2025 M T W Th F 12:00 PM to 12:30 PM | $85.00 – Member $91.00 – Guest | ENROLL |
SUMMER CAMP – Before Care
Category | Camp Name | When | Price | |
Summer Camp | Summer Camp 2025 – Before Care (Jul 7-11) | 07/07/2025 – 07/11/2025 M T W Th F 07:00 AM to 09:00 AM | $34.75 – Member $44.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Before Care (Jul 14-18) | 07/14/2025 – 07/18/2025 M T W Th F 07:00 AM to 09:00 AM | $34.75 – Member $44.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Before Care (Jul 21-25) | 07/21/2025 – 07/25/2025 M T W Th F 07:00 AM to 09:00 AM | $34.75 – Member $44.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Before Care (Jul 28-Aug 1) | 07/28/2025 – 08/01/2025 M T W Th F 07:00 AM to 09:00 AM | $34.75 – Member $44.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – Before Care (Aug 4-8) | 08/04/2025 – 08/08/2025 M T W Th F 07:00 AM to 09:00 AM | $34.75 – Member $44.75 – Guest | ENROLL |
SUMMER CAMP – After Care
Category | Camp Name | When | Price | |
Summer Camp | Summer Camp 2025 – After Care (Jul 7-11) | 07/07/2025 – 07/11/2025 M T W Th F 04:00 PM to 06:00 PM | $34.75 – Member $44.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – After Care (Jul 14-18) | 07/14/2025 – 07/18/2025 M T W Th F 04:00 PM to 06:00 PM | $34.75 – Member $44.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – After Care (Jul 21-25) | 07/21/2025 – 07/25/2025 M T W Th F 04:00 PM to 06:00 PM | $34.75 – Member $44.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – After Care (Jul 28-Aug 1) | 07/28/2025 – 08/01/2025 M T W Th F 04:00 PM to 06:00 PM | $34.75 – Member $44.75 – Guest | ENROLL |
Summer Camp | Summer Camp 2025 – After Care (Aug 4-8) | 08/04/2025 – 08/08/2025 M T W Th F 04:00 PM to 06:00 PM | $34.75 – Member $44.75 – Guest | ENROLL |
SUMMER CAMP – Discounted Sports Camp Add-Ons
No events are currently available. Please check back soon.